SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Scroll across to view every model on smaller screens.
| YOUR MODELS | 675SR-RRequest a quote | 750SR-SRequest a quote |
|---|---|---|
| Your Ghana ownership package | ||
| Warranty | 3-year whole-bike warranty* | 3-year whole-bike warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations | Included in Ghana quotations |
| Availability | Confirm with your Ghana dealer | Confirm with your Ghana dealer |
| Specification | Manufacturer reference specifications. Optional accessories confirmed separately. | Manufacturer reference specifications. Optional accessories confirmed separately. |
| Engine | ||
| Engine type | Inline 3-cylinder, 4-stroke, liquid-cooled, DOHC | 4-cylinder inline, liquid-cooled, DOHC |
| Displacement | 675cc | 749cc |
| Bore × stroke | 72mm*55.2mm | 72mm*46mm |
| Maximum power | 70kW@11,000rpm | 82kW@10,250rpm |
| Maximum torque | 70Nm@8,250rpm | 80Nm@9,000rpm |
| Fuel system | Bosch EFI | Not listed |
| Transmission | CF-SC slipper assist clutch, 6-speed, wet, multi-plate | Not listed |
| Compression ratio | Not listed | 12.3 |
| Exhaust type | Not listed | Double-sided high-position quad exhaust |
| Dimensions & weight | ||
| Length × width × height | 2020mm*728mm*1105mm | 2,039mm*745mm*1,133mm |
| Wheelbase | 1400mm | 1419mm |
| Ground clearance | 140mm | 140mm |
| Curb weight | 189kg | 213kg |
| Fuel capacity | 15L | 17L |
| Colours | Nebula Black, Nebula White, Aerolite Grey | Nebula White, Nebula Black |
| Seat height | 810mm standard; 795mm / 830mm accessory seats in the global reference | 805 mm |
| Rake | Not listed | 24.5° |
| Chassis & wheels | ||
| Front brake | ⌀300mm twin discs, four-piston radial caliper, J.Juan | ⌀320mm dual discs, opposed four-piston caliper, Brembo |
| Rear brake | ⌀240mm single disc, single-piston sliding caliper | ⌀240mm single disc, twin-piston caliper, Brembo |
| Front suspension | ⌀41mm USD, fully adjustable, KYB | ⌀43 USD forks, preload & rebound adjustable, KYB |
| Rear suspension | Monoshock, adjustable preload & rebound, KYB | Monoshock, preload & rebound adjustable, KYB |
| Wheels | Aluminum alloy | Aluminum alloy |
| Front tyre | 120/70 R17 CST S3N | 120/70 R17, MAXXIS SP |
| Rear tyre | 180/55 R17 CST S3N | 180/55 R17, MAXXIS SP |
| ABS | Standard | ABS with cornering ABS |
| Traction control | Adjustable | TCS with cornering TCS |
| Swingarm | Not listed | Single-sided swingarm |
| Equipment & connectivity | ||
| Display | 5-inch curved TFT with MotoPlay / navigation projection | 6.2-inch TFT |
| Quickshifter | Clutchless upshifts | Upward shifts |
| Track gearshift pattern | Reversible shift pattern; this is not a reverse gear | Not listed |
| Lap timer | Integrated | Not listed |
| Lighting | LED headlights, integrated mirror indicators and LED taillight | Not listed |
| Charging ports | USB Type-A and Type-C | Not listed |
| Connected functions | CFMOTO RIDE vehicle information and OTA updates with compatible T-Box and regional service activation | Not listed |
| Steering damper | Not listed | 20-step adjustable |
| Clutch | Not listed | Slipper clutch |
| Inertial measurement unit | Not listed | Six-axis IMU integrated into the MAB unit |
| Cornering light | Not listed | Cornering assistant light |
| Unlocking | Not listed | NFC, password, Bluetooth and app |
| Electronic lock | Not listed | Integrated steering, fuel-tank and seat locks |
| Action camera connectivity | Not listed | Standard connectivity; a camera is not represented as included |
| Optional accessories | ||
| T-Box | Optional in the global specification; confirm Ghana hardware and service activation | Optional hardware |
| Accessory seats | Low and high seats confirmed separately | Not listed |
| Connected services | Not listed | CFMOTO RIDE connected-service subscription with optional T-Box; regional compatibility applies |
| Accessories | Not listed | Separate from the motorcycle specification |

