SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | 250 DUAL EFIEFI and dual-channel ABS configuration. Confirm the supplied model-year equipment and colour when ordering. GH₵30,000 |
|---|---|
| Your Ghana ownership package | |
| Warranty | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Enquire about availability |
| Specification | Factory specifications. Optional accessories are listed separately. |
| Engine | 250 DUAL EFI |
| Engine type | Single-cylinder, SOHC |
| Displacement | 249 cc |
| Maximum power | 18 kW / approximately 24 hp |
| Maximum torque | 22.5 Nm |
| Compression ratio | 11.3:1 |
| Fuel system | Electronic fuel injection (EFI) |
| Transmission | Six-speed manual gearbox |
| Clutch | Wet multi-plate manual clutch |
| Cooling | Liquid-cooled |
| Emission standard | — |
| Dimensions & weight | 250 DUAL EFI |
| Length × width × height | — |
| Wheelbase | 1415 mm |
| Seat height | 840 mm |
| Fuel capacity | 13 L |
| Ground clearance | 245 mm |
| Curb weight | 154 kg |
| Chassis & wheels | 250 DUAL EFI |
| Front tyre | 80/100-21 |
| Rear tyre | 120/80-18 |
| Wheels | 21-inch front / 18-inch rear spoked wheels |
| Front wheel | 21-inch spoked wheel |
| Rear wheel | 18-inch spoked wheel |
| Front suspension | Upside-down telescopic fork |
| Rear suspension | Central rear monoshock |
| Front brake | 265 mm disc; two-piston floating caliper |
| Rear brake | 220 mm disc; single-piston caliper |
| Front suspension travel | 160 mm |
| Rear suspension travel | — |
| Rider aids & controls | 250 DUAL EFI |
| ABS | Dual-channel ABS |
| Equipment & connectivity | 250 DUAL EFI |
| Display | Digital instrument panel |
| Apple CarPlay | — |
| T-Box | — |
| Charging ports | USB Type-A |
| Headlight | LED |
| Taillight | LED |
| Indicators | LED |
| Daytime running lights | LED |
| Front mudguard | Raised |
| Passenger handholds | Included |
| Rear luggage rack | Included |
