SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | 450MTGH₵85,440 |
|---|---|
| Your Ghana ownership package | |
| Warranty | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Enquire about availability |
| Specification | Factory specifications. Optional accessories are listed separately. |
| Engine | 450MT |
| Engine type | 2-cylinder, inline 4-stroke, liquid-cooled, DOHC, 270° crankshaft |
| Displacement | 449cc |
| Maximum power | 31kW/8500 rpm |
| Maximum torque | 42Nm/6500 rpm |
| Bore × stroke | 72×55.2 mm |
| Compression ratio | 11.5:1 |
| Fuel system | BOSCH EFI |
| Transmission | CF-SC slipper clutch, 6-speed, wet, multi-plate |
| Clutch | Slipper clutch |
| Cooling | Liquid-cooled |
| Emission standard | EU5+ |
| Crankshaft | 270° parallel twin with double balance shafts |
| Dimensions & weight | 450MT |
| Length × width × height | 2210 x 870 x 1390 mm |
| Wheelbase | 1505 mm |
| Seat height | 820mm standard / 800mm lowered |
| Fuel capacity | 17.5 L |
| Ground clearance | 220 mm |
| Colours | Zephyr Blue / Nebula Black |
| Curb weight | 185 kg (mass in running order) |
| Chassis & wheels | 450MT |
| Front tyre | 90/90 R21 CST |
| Rear tyre | 140/70 R18 CST |
| Wheels | Wire-spoked rims (tubeless) |
| Front wheel | 21-inch wire-spoked wheel, tubeless |
| Rear wheel | 18-inch wire-spoked wheel, tubeless |
| Front suspension | KYB 41mm USD fork, adjustable compression and rebound; 200mm travel |
| Rear suspension | KYB multi-link monoshock, adjustable preload and rebound; 200mm travel |
| Front brake | Φ320mm single disc, four-piston caliper, J.Juan |
| Rear brake | Φ240mm single disc, single-piston caliper, J.Juan |
| Front suspension travel | 200mm |
| Rear suspension travel | 200mm |
| Frame | Chrome-molybdenum steel trellis |
| Rider aids & controls | 450MT |
| Rider aids | Bosch dual-channel ABS with switchable rear ABS; switchable traction control |
| ABS | BOSCH dual-channel ABS (rear ABS switchable) |
| Traction control | BOSCH TCS |
| Throttle | Mechanical throttle |
| Rear ABS switch | Dedicated handlebar control for switching off rear-wheel ABS off road |
| Traction control switch | Switchable through the TFT |
| Equipment & connectivity | 450MT |
| Display | 5-inch curved colour TFT with Bluetooth |
| Apple CarPlay | — |
| Phone connectivity | CFMOTO RIDE; MotoPlay navigation with a compatible phone and app setup |
| T-Box | Standard |
| Charging ports | 18w USB Type-A & Type-C |
| Lighting | LED headlight, taillight and indicators |
| Headlight | LED |
| Taillight | LED |
| Indicators | LED |
| ABS supplier | Bosch |
| Seat configuration | 820mm standard / 800mm lowered |
| Optional accessories | 450MT |
| Connected services | Optional — Service activation or a subscription may be required; T-Box hardware is standard |
| Tall seat | Optional — Accessory seat with 870mm / 850mm positions |
