SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | 800MT-XGH₵150,000 |
|---|---|
| Your Ghana ownership package | |
| Warranty | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Enquire about availability |
| Specification | Factory specifications. Optional accessories are listed separately. |
| Engine | 800MT-X |
| Engine type | 2-cylinder Inline, Liquid-cooled, EFI, 8 Valves, DOHC |
| Displacement | 799cc |
| Maximum power | 70kW/8500rpm |
| Maximum torque | 87N.M/6750rpm |
| Bore × stroke | 88.0×65.7 mm |
| Compression ratio | 12.7:1 |
| Fuel system | Electronic fuel injection (EFI) |
| Transmission | 6-speed with slipper clutch and bidirectional quickshifter |
| Clutch | Wet multi-plate slipper clutch |
| Cooling | Liquid-cooled |
| Emission standard | Euro 5+ (European homologation) |
| Dimensions & weight | 800MT-X |
| Length × width × height | 2288x945x1426 mm |
| Wheelbase | 1530 mm |
| Seat height | 830/870 mm |
| Fuel capacity | 22.5L |
| Ground clearance | 240 mm (870 mm high-seat version); 200 mm (830 mm low-seat version) |
| Colours | Nebula Black, Zephyr Blue |
| Curb weight | 220 kg |
| Chassis & wheels | 800MT-X |
| Front tyre | 90/90 R21 |
| Rear tyre | 150/70 R18 |
| Wheels | 21-inch front / 18-inch rear centre-mounted wire-spoked wheels, tubeless |
| Front wheel | 21-inch wire-spoked wheel, tubeless |
| Rear wheel | 18-inch wire-spoked wheel, tubeless |
| Front suspension | 48mm Inverted, Fully Adjustable Sports Shock Absorption |
| Rear suspension | Single Shock Absorber, Fully Adjustable Sports Shock Absorption |
| Front brake | 320mm Twin Discs, Radial Caliper |
| Rear brake | 260mm Single Disc, Dual-piston Calipers |
| Front suspension travel | 230 mm (high-seat version); 190 mm (low-seat version) |
| Rear suspension travel | 230 mm (high-seat version); 190 mm (low-seat version) |
| Rider aids & controls | 800MT-X |
| Ride modes | Three: Standard, Rain and Off-road |
| Rider aids | Bosch six-axis IMU, cornering ABS, traction control, cruise control, bidirectional quickshifter, TPMS and steering damper |
| ABS | ABS and cornering ABS |
| Cornering ABS | Bosch cornering ABS |
| Traction control | TCS |
| Inertial measurement unit | Bosch six-axis IMU |
| Cruise control | Included |
| Quickshifter | Bidirectional |
| Tyre pressure monitoring | Included |
| Steering damper | Included |
| Throttle | Electronic |
| Rear ABS switch | Rear-wheel ABS can be disabled for off-road use |
| Traction control switch | Switchable |
| Equipment & connectivity | 800MT-X |
| Display | 7-inch vertical TFT; Apple CarPlay; automatic backlight |
| Apple CarPlay | Standard — compatible iPhone |
| Phone connectivity | Apple CarPlay; Bluetooth calls and media |
| Connected services | CFMOTO RIDE ride records, vehicle location and reminders through the included T-Box; service activation may be required |
| T-Box | Standard |
| Over-the-air updates (OTA) | Supported through CFMOTO RIDE; service activation and software availability apply |
| Charging ports | USB Type-A and Type-C |
| Lighting | LED headlight, taillight and indicators |
| Headlight | LED |
| Taillight | LED |
| Indicators | LED |
| Windscreen | Manually adjustable |
| Suspension settings | Fully adjustable front and rear suspension: preload, compression and rebound damping |
| ABS supplier | Bosch |
| Protection | Skid plate and off-road footpegs |
| Seat | One-piece rally-style seat |
