SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | UFORCE U10 PRORequest a quote |
|---|---|
| Your Ghana ownership package | |
| Warranty | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Enquire about availability |
| Specification | Factory specifications. Optional accessories are listed separately. |
| Engine | UFORCE U10 PRO |
| Engine type | Triple-cylinder, 4-stroke, liquid-cooled, DOHC |
| Displacement | 998cc |
| Maximum power | 90hp at 7,000rpm |
| Maximum torque | 94.5N.m@6500rpm |
| Fuel system | Bosch EFI |
| Transmission | CVT, P-R-N-H-L |
| Cooling | Liquid-cooled |
| Valve timing | Variable Valve Timing (VVT) |
| Dimensions & weight | UFORCE U10 PRO |
| Length × width × height | 2950 × 1625 × 1945 mm |
| Wheelbase | 2060mm |
| Fuel capacity | 45l |
| Ground clearance | 330mm |
| Colours | Bordeaux Red/TT KANATI/Forest Green |
| Wet weight | 835 kg |
| Payload capacity | — |
| Rear cargo capacity | 454 kg |
| Towing capacity | Up to 1,134 kg; hitch and vehicle limits apply |
| Seating | 3 seats |
| Cargo box dimensions | 865 × 1340 × 290 mm |
| Chassis & wheels | UFORCE U10 PRO |
| Front tyre | 29x 9 R14 |
| Rear tyre | 29x 11 R14 |
| Wheels | 14-inch alloy |
| Front suspension | High clearance Double A-arm independent, 280mm travel |
| Rear suspension | Double A-arm independent, 260mm travel |
| Brakes | Four-wheel hydraulic disc brakes |
| Shock absorber | Adjustable preload, compression and rebound damping |
| Front suspension travel | 280mm |
| Rear suspension travel | 260mm |
| Rider aids & controls | UFORCE U10 PRO |
| Ride modes | Normal and Work |
| Hill descent control | Included — hill descent control |
| EPS | Progressive electronic power steering |
| Drive | 2WD/4WD/4WD Lock |
| Differential lock | Front and rear differential locks |
| Parking brake | Electronic parking brake with AUTOHOLD |
| Equipment & connectivity | UFORCE U10 PRO |
| Display | 8-inch MMI touchscreen with Apple CarPlay |
| Apple CarPlay | Standard — compatible iPhone |
| Phone connectivity | Apple CarPlay; Bluetooth calls and media |
| Over-the-air updates (OTA) | OTA updates; service activation and connectivity apply |
| Key system | NFC key |
| Winch | 4,500 lb |
| Seat adjustment | Driver seat adjustable |
| Cargo box lift | Hydraulic power tilt with electric control |
| Audio | Roof-mounted speakers |
| Engine controls | Push-button engine start/stop; electric P-R-N-H-L gear selection |
| Steering adjustment | 41° adjustable steering wheel |
