SIDE BY SIDE
FIND YOUR MATCH.
Compare up to three CFMOTO models. Explore the details that matter to your next ride.
Choose a second model to compare it alongside your first.
Scroll across to view every model on smaller screens.
| YOUR MODELS | UFORCE 800 XLRequest a quote |
|---|---|
| Your Ghana ownership package | |
| Warranty | 3-year whole-vehicle warranty* |
| Free servicing | 2 years or 20,000 km, whichever comes first* |
| Import duty & taxes | Included in Ghana quotations |
| Availability | Enquire about availability |
| Specification | Factory specifications. Optional accessories are listed separately. |
| Engine | UFORCE 800 XL |
| Engine type | V-twin, 4-stroke, liquid-cooled, 8 valves,SOHC |
| Displacement | 800cc |
| Maximum power | 63.5hp@7000rpm |
| Maximum torque | 69.8N.m@5500rpm |
| Fuel system | EFI |
| Transmission | CVT, P-R-N-H-L |
| Cooling | Liquid-cooled |
| Dimensions & weight | UFORCE 800 XL |
| Length × width × height | 3730 × 1525 × 2005 mm |
| Wheelbase | 2770mm |
| Fuel capacity | 40L |
| Ground clearance | 300mm |
| Colours | Twilight Blue/Desert Tan/TT KANATI |
| Dry weight | 734kg |
| Payload capacity | 620kg |
| Rear cargo capacity | 300 kg |
| Seating | 4 seats |
| Cargo box dimensions | 1,300 × 870 × 275 mm |
| Chassis & wheels | UFORCE 800 XL |
| Front tyre | 27x 9.00-14 |
| Rear tyre | 27x 11.00-14 |
| Wheels | 14-inch rims |
| Front suspension | High clearance A-arm independent, 225mm |
| Rear suspension | Double A-arm independent, 225mm |
| Brakes | Hydraulic disc with parking brake |
| Shock absorber | Front/Rear: Spring pre-load adjustable, oil damped |
| Front suspension travel | 225mm |
| Rear suspension travel | 225mm |
| Rider aids & controls | UFORCE 800 XL |
| Ride modes | 2 |
| Hill descent control | Included — hill descent control |
| Throttle | Ride-by-wire |
| Drive | 2WD/4WD/4WD lock |
| Differential lock | Front differential lock |
| Parking brake | Included |
| Equipment & connectivity | UFORCE 800 XL |
| Apple CarPlay | — |
| Charging ports | USB/DC outlets |
| Seat adjustment | Front seat: 108 mm |
| Cargo box lift | Nitrogen gas-spring assisted tipping |
